Member | Penning Rating | Sorting Rating |
---|---|---|
Allen,Tess | 1 | 1 |
Allen,Trea | 1 | 1 |
Allyn,Michele | 1 | 1 |
Almquist,Maddie | 1 | 1 |
Alonzi,Faith | 1 | 1 |
Anttila,Ana | 1 | 1 |
Bacca,Ben | 3 | 3 |
Berglund,Andrew | 1 | 1 |
Berglund,Kelsey | 1 | 1 |
Berglund,Lars | 1 | 1 |
Bishop,Kelly | 1 | 1 |
Blackmon,Ramico | 1 | 1 |
Boyd,Linda | 1 | 1 |
Braaksma,Steve | 2 | 2 |
Bronkama,Jen | 1 | 1 |
Bryner,Rod | 2 | 1 |
Budinger,Leann | 1 | 1 |
Chase,Maggie | 3 | 1 |
Clemons,Dave | 1 | 1 |
Connally,Bruce | 1 | 1 |
Coulson,Kathy | 2 | 2 |
Coulson,Ken | 3 | 3 |
Crossey,Jim | 1 | 2 |
Crossey,Lj | 3 | 3 |
Cummings,Joe | 1 | 1 |
Currie,Ali | 1 | 1 |
Ewoldt,Stephanie | 3 | 3 |
Fisher,Heather | 1 | 1 |
Fisher,Jack | 1 | 1 |
Greene,Ceci | 1 | 1 |
Grossetete,Nugget | 1 | 1 |
Hall,Brianna | 1 | 2 |
Hall,Keith | 3 | 3 |
Hall,Tracy | 1 | 1 |
Hansen,Dustin | 1 | 1 |
Hanson-Zlatev,Juliann | 1 | 1 |
Hatterman,Jim | 1 | 1 |
Hatterman,Meredith | 1 | 1 |
Heller,Bette | 2 | 2 |
Herrmann,Cathy | 4 | 4 |
Herrmann,Henry | 3 | 3 |
Hollister,Cyndi | 1 | 1 |
Hood,Don | 1 | 2 |
Horner,Jack | 2 | 0 |
Hudman,Rick | 2 | 2 |
Iverson,Brittany | 1 | 1 |
Kipp,Brad | 1 | 1 |
Kipp,Nicole | 1 | 1 |
Kissinger,Scot | 4 | 4 |
Kissinger,Tammy | 3 | 3 |
Lawrence,Lori | 4 | 4 |
Lawrence,Maya | 0 | 1 |
Lurz,Nadine | 1 | 1 |
Manley,Hans | 1 | 1 |
Manley,Leslie | 1 | 1 |
Mayhon,Larry | 1 | 3 |
Miller,Jawell | 1 | 1 |
Miller,Steve | 0 | 1 |
Moyher,Christina | 1 | 1 |
Moyher,Christopher | 1 | 1 |
Nieman,Joyce | 2 | 1 |
Ocken,Hans | 1 | 1 |
Ocken,Jasmine | 1 | 1 |
Orton,Darla | 1 | 1 |
Orton,Mike | 1 | 1 |
Parduhn,Addison | 1 | 1 |
Parduhn,Terrey | 1 | 1 |
Parduhn,Troy | 1 | 1 |
Pardun,Troy | 1 | 1 |
Pomerleau,Deb | 2 | 3 |
Ranuchi,Tom | 1 | 1 |
Rein,Cindy | 2 | 1 |
Rein,Jeffery | 1 | 1 |
Rimas,Cheryl | 2 | 2 |
Rissmiller,Cindy | 1 | 1 |
Seedig,Nicole | 3 | 4 |
Seibert,Chris | 2 | 2 |
Seibert,Danny | 4 | 4 |
Seifert,Richard | 1 | 1 |
Senter,Melissa | 1 | 1 |
Senter,Natalie | 1 | 1 |
Shifty,Emily | 1 | 1 |
Shifty,John | 2 | 2 |
Smokly,Megan | 1 | 1 |
Sparks,Jeff | 1 | 1 |
Steen,Russ | 1 | 1 |
Stern,David | 2 | 1 |
Tomich,Janet | 1 | 1 |
Ward,Jim | 4 | 4 |
Ward,Kody | 5 | 5 |
Ward,Loralee | 3 | 3 |
Ward,Matt | 3 | 1 |
Warren,Stacy | 1 | 1 |
Weeks,Julie | 1 | 2 |
Weichel,JP | 1 | 1 |
West,Sheryl | 1 | 1 |
White,Tina | 1 | 1 |
Whitmore,Sam | 2 | 2 |
Wiechel,JP | 1 | 1 |
Williams,Pam | 1 | 1 |
Windecker,Cyndi | 1 | 1 |
Current Ratings
Ratings Updated 8/31/2019